Features by plan
Donations
Starter | Basic | Pro | |
---|---|---|---|
Number of causes with custom content | 2 | 2 | Unlimited |
Automated receipts and EOFY donor statement | ✓ | ✓ | ✓ |
Cause QR code | ✓ | ✓ | ✓ |
Customise receipt emails | ✓ | ✓ | ✓ |
Cover fee prompt | ✓ | ✓ | ✓ |
Real-time donor information | ✓ | ✓ | ✓ |
Custom suggested donation amounts | ✓ | ✓ | |
Custom suggested frequencies | ✓ | ✓ | |
Images and descriptions for suggested donation amounts | ✓ | ✓ | |
Daily summary report | ✓ | ✓ | |
Display live donations | ✓ | ✓ | |
Donor gift card option | ✓ | ✓ | |
Stop a regular donation | ✓ | ✓ | |
Embed donation payment frame | ✓ | ||
Thank you message | ✓ | ||
Set default donation amount and frequency | ✓ |
CrowdRaisers
Starter | Basic | Pro | |
---|---|---|---|
CrowdRaiser feature | ✓ | ✓ | |
CrowdRaiser QR code | ✓ | ✓ | |
Customise CrowdRaiser default text | ✓ | ✓ |
Memberships
Starter | Basic | Pro | |
---|---|---|---|
Membership payment processing | 2 | Unlimited | |
Custom membership description | ✓ | ✓ | |
Real-time member data | ✓ | ✓ | |
Download member data and question responses | ✓ | ✓ | |
Membership QR code | ✓ | ✓ | |
Daily membership summary report | ✓ | ✓ | |
Embed membership payment frame | ✓ |
Grant Search
Starter | Basic | Pro | |
---|---|---|---|
Search for federal, state and local grant opportunities | Unlimited |
Set up
Starter | Basic | Pro | |
---|---|---|---|
Number of OrgHQ users | 1 | 1 | Unlimited |
Remittance reports | ✓ | ✓ | ✓ |
Multiple bank accounts | ✓ | ✓ | ✓ |
Different user permission levels | ✓ | ||
Salesforce (Nonprofit Success Pack NPSP) integration for donations | ✓ | ||
Google Analytics integration | ✓ |
Other Way to Give
Starter | Basic | Pro | |
---|---|---|---|
Unlimited in-kind listings | ✓ | ✓ | ✓ |
Support
Starter | Basic | Pro | |
---|---|---|---|
Help Centre (Knowledge Base) | ✓ | ✓ | ✓ |
Email support | ✓ | ✓ | ✓ |
Phone support | ✓ | ✓ | ✓ |
In-product help | ✓ | ✓ | ✓ |
On-demand webinars | ✓ | ✓ | ✓ |