GiveNow Full Features by Plan
Donations
| Starter | Basic | Pro | |
|---|---|---|---|
| Number of active causes | 2 | 2 | Unlimited |
| Automated receipts and EOFY donor statement | ✓ | ✓ | ✓ |
| Cause QR code | ✓ | ✓ | ✓ |
| Customise receipt emails | ✓ | ✓ | ✓ |
| Prompt donors to cover platform fee | ✓ | ✓ | ✓ |
| Real-time donor information | ✓ | ✓ | ✓ |
| Custom suggested donation amounts | ✓ | ✓ | |
| Choice of regular donation frequencies | ✓ | ✓ | |
| Images and descriptions for suggested donation amounts | ✓ | ✓ | |
| Daily summary report | ✓ | ✓ | |
| Display live donations | ✓ | ✓ | |
| Donor gift card option | ✓ | ✓ | |
| Embed donation payment form | ✓ | ||
| Thank you message | ✓ | ||
| Set default donation amount and frequency | ✓ |
CrowdRaiser for Peer-to-peer Fundraising
| Starter | Basic | Pro | |
|---|---|---|---|
| CrowdRaiser feature | ✓ | ✓ | |
| CrowdRaiser QR code | ✓ | ✓ | |
| Customise CrowdRaiser default text | ✓ | ✓ |
Membership Registration and Renewals
| Starter | Basic | Pro | |
|---|---|---|---|
| Membership payment processing | 2 | Unlimited | |
| Custom membership description | ✓ | ✓ | |
| Real-time member data | ✓ | ✓ | |
| Download member data and question responses | ✓ | ✓ | |
| Membership QR code | ✓ | ✓ | |
| Daily membership summary report | ✓ | ✓ | |
| Embed membership payment frame | ✓ |
Event Ticketing
| Starter | Basic | Pro | |
|---|---|---|---|
| Event ticket payment processing | 2 | Unlimited | |
| Custom ticket description | ✓ | ✓ | |
| Real-time ticket data | ✓ | ✓ | |
| Download ticket holders | ✓ | ✓ | |
| Event ticket purchase QR code | ✓ | ✓ | |
| Daily ticket summary report | ✓ | ✓ | |
| Embed event ticket payment frame | ✓ |
Grant Search
| Starter | Basic | Pro | |
|---|---|---|---|
| Search for federal, state and local grant opportunities | Unlimited |
Set Up
| Starter | Basic | Pro | |
|---|---|---|---|
| Number of OrgHQ users | 1 | 1 | Unlimited |
| Remittance reports | ✓ | ✓ | ✓ |
| Multiple bank accounts | ✓ | ✓ | ✓ |
| Different user permission levels | ✓ | ||
| Zapier integration | ✓ | ||
| Salesforce (Nonprofit Success Pack NPSP) integration for donations | ✓ | ||
| Google Analytics integration | ✓ |
Other Ways to Give
| Starter | Basic | Pro | |
|---|---|---|---|
| Unlimited in-kind listings | ✓ | ✓ | ✓ |
Customer Support
| Starter | Basic | Pro | |
|---|---|---|---|
| Help centre (Knowledge Base) | ✓ | ✓ | ✓ |
| Email support | ✓ (within 3-5 days) | ✓ (within 2-4 days) | ✓ (within 2 days) |
| Phone support | ✓ | ||
| In-product help | ✓ | ✓ | ✓ |
| On-demand webinars | ✓ | ✓ | ✓ |